Cladding
All prices inclusive of VAT @ 17.5%
Prices last updated 12/08/2010
All timber pressure treated with Tanalith E.
Tanalised Tongue & Groove
| Name | Description | Price |
|---|---|---|
| Shiplap | 16 mm thick (finished size), 115 mm coverage per board | £1.59 per metre |
| Matchboard | 16 mm thick (finished size), 115 mm coverage per board | £1.59 per metre |
| Matchboard | 19 mm thick (finished size), 115 mm coverage per board | £2.06 per metre |
Natural Edge Boards
| Name | Description | Price |
|---|---|---|
| 2.4 m | 19 mm thick, average width 250 mm | £7.64 |
| 3.0 m | 19 mm thick, average width 250 mm | £9.40 |
| 3.6 m | 19 mm thick, average width 250 mm | £11.16 |
| 4.8 m | 19 mm thick, average width 250 mm | £14.69 |
Heavy Duty Feather Edge Boards
| Name | Description | Price |
|---|---|---|
| 3.6 m | 200 mm wide | £5.63 |
PLEASE NOTE: The nature of timber is that it may shrink, split and crack in hot weather as it gives up moisture into an atmosphere drier than itself, and may swell in wet weather, as it takes up moisture from an atmosphere wetter than itself. We are not responsible for this as it is an inherent characteristic of wood; we give this information so you can make informed decisions about using wood.