Fencing
All Prices Inclusive of VAT @ 20%
Prices Last Updated 04/01/2011
All timber pressure treated with Tanalith E
Fence Posts
| Name | Description | Price |
|---|---|---|
| 1.5m | 75mm x 75mm | £3.24 |
| 1.8m | 75mm x 75mm | £3.89 |
| 2.1m | 75mm x 75mm | £4.54 |
| 2.4m | 75mm x 75mm | £5.18 |
| 2.7m | 75mm x 75mm | £5.83 |
| 3.0m | 75mm x 75mm | £6.48 |
| 3.6m | 75mm x 75mm | £7.78 |
| 1.5m | 100mm x 75mm | £4.06 |
| 1.8m | 100mm x 75mm | £4.86 |
| 2.1m | 100mm x 75mm | £5.68 |
| 2.4m | 100mm x 75mm | £6.48 |
| 2.7m | 100mm x 75mm | £7.30 |
| 3.0m | 100mm x 75mm | £8.10 |
| 3.6m | 100mm x 75mm | £9.72 |
| 1.5m | 100mm x 100mm | £5.40 |
| 1.8m | 100mm x 100mm | £6.48 |
| 2.1m | 100mm x 100mm | £7.56 |
| 2.4m | 100mm x 100mm | £8.64 |
| 2.7m | 100mm x 100mm | £9.72 |
| 3.0m | 100mm x 100mm | £10.80 |
| 3.6m | 100mm x 100mm | £12.96 |
| 1.8m | 125mm x 75mm | £6.07 |
| 2.1m | 125mm x 75mm | £7.08 |
| 2.4m | 125mm x 75mm | £8.09 |
| 2.7m | 125mm x 75mm | £9.11 |
| 3.0m | 125mm x 75mm | £10.12 |
| 1.8m | 150mm x 75mm | £7.32 |
| 2.1m | 150mm x 75mm | £8.54 |
| 2.4m | 150mm x 75mm | £9.77 |
| 1.5m | 125mm x 100mm | £6.76 |
| 1.8m | 125mm x 100mm | £8.10 |
| 2.1m | 125mm x 100mm | £9.46 |
| 2.4m | 125mm x 100mm | £10.80 |
| 2,7m | 125mm x 100mm | £12.16 |
| 3.0m | 125mm x 100mm | £13.50 |
| 3.6m | 125mm x 100mm | £16.20 |
Galvanised 'Drive In' and 'Bolt Down' post support systems for 75 x 75mm and 100 x 100mm posts can be found in the Ironmongery section.
Notched and Weather Topped Posts
| Name | Description | Price |
|---|---|---|
| 2.7 m | 125 x 100mm, 3-notch for 75 x 50mm rail and 1.65m FEB | £14.56 |
| 3.0 m | 125 x 100mm, 3-notch for 75 x 50mm rail and 1.8m FEB | £15.90 |
Other sizes can be notched to order:
- For 2 notches and weather topping add £1.80 per post.
- For 3 notches and weather topping add £2.40 per post.
Rails
| Name | Description | Price |
|---|---|---|
| Bevel Rail | 2.4m | £2.98 |
| Bevel Rail | 3.0m | £3.71 |
| Bevel Rail | 3.6m | £4.45 |
| Bevel Rail | 4.8m | £5.94 |
| 75 x 50mm | 2.4m | £3.25 |
| 75 x 50mm | 3.0m | £4.07 |
| 75 x 50mm | 3.6m | £4.88 |
| 75 x 50mm | 4.8m | £6.50 |
| 100 x 38mm | 3.6m | £4.58 |
| 100 x 38mm | 4.8m | £6.11 |
| 88 x 38mm | 3.0m | £3.38 |
| 88 x 38mm | 3.6m | £4.06 |
| 75 x 38mm | 3.0m | £2.88 |
| 75 x 38mm | 3.6m | £3.46 |
Gravel Boards
| Name | Description | Price |
|---|---|---|
| 200 x 22mm | 4.8m | £7.61 |
| 200 x 22mm | 3.6m | £5.70 |
| 200 x 22mm | 2.4m | £3.80 |
| 150 x 22mm | 4.8m | £5.70 |
| 150 x 22mm | 3.6m | £4.27 |
| 150 x 22mm | 3.0m | £3.56 |
| 150 x 22mm | 2.4m | £2.86 |
| 150 x 22mm | 1.8m | £2.14 |
| 125 x 22mm | 4.8m | £4.78 |
| 100 x 22mm | 4.8m | £3.80 |
| 100 x 22mm | 3.6m | £2.86 |
| 100 x 22mm | 2.4m | £1.90 |
| 100 x 22mm | 1.8m | £1.43 |
Feather Edge Boards
| Name | Description | Price |
|---|---|---|
| 900mm | 125 mm wide | 49p |
| 1.2m | 125 mm wide | 65p |
| 1.35m | 125 mm wide | 73p |
| 1.5m | 125 mm wide | 82p |
| 1.65m | 125 mm wide | 90p |
| 1.65m | 150 mm wide (not standard stock item) | 96p |
| 1.8m | 125 mm wide | 98p |
| 2.1m | 125 mm wide | £1.14 |
| 2.4m | 125 mm wide | £1.31 |
Pales
All pales 75 x 22mm.| Name | Description | Price |
|---|---|---|
| Flat Top | 600mm high | 36p |
| Flat Top | 900mm high | 54p |
| Flat Top | 1.2m high | 72p |
| Flat Top | 1.5m high | 90p |
| Flat Top | 1.8m high | £1.08 |
| Flat Top | 2.4m high | £1.44 |
| Pointed Top | 600mm high | 60p |
| Pointed Top | 900mm high | 78p |
| Pointed Top | 1.2m high | 96p |
| Pointed Top | 1.5m high | £1.14 |
| Pointed Top | 1.8m high | £1.32 |
| Round Top | 600mm high | 72p |
| Round Top | 900mm high | 90p |
| Round Top | 900 mm high, SMOOTH (finished size 70 x 19 mm) | £1.20 |
| Round Top | 1.2m high | £1.08 |
| Round Top | 1.2 m high, SMOOTH (finished size 70 x 19 mm) | £1.60 |
| Round Top | 1.5m high | £1.26 |
| Round Top | 1.8m high | £1.44 |
PLEASE NOTE: The nature of timber is that it may shrink, split and crack in hot weather as it gives up moisture into an atmosphere drier than itself, and may swell in wet weather, as it takes up moisture from an atmosphere wetter than itself. We are not responsible for this as it is an inherent characteristic of wood; we give this information so you can make informed decisions about using wood.