Accessibility options:



Fencing

All Prices Inclusive of VAT @ 17.5%

Prices Last Updated 04/01/2010

Fence Posts

Name Description Price
1.5m 75mm x 75mm £3.17
1.8m 75mm x 75mm £3.81
2.1m 75mm x 75mm £4.44
2.4m 75mm x 75mm £5.08
2.7m 75mm x 75mm £5.71
3.0m 75mm x 75mm £6.35
3.6m 75mm x 75mm £7.61
1.5m 100mm x 75mm £3.97
1.8m 100mm x 75mm £4.76
2.1m 100mm x 75mm £5.56
2.4m 100mm x 75mm £6.35
2.7m 100mm x 75mm £7.14
3.0m 100mm x 75mm £7.93
3.6m 100mm x 75mm £9.52
1.5m 100mm x 100mm £5.29
1.8m 100mm x 100mm £6.35
2.1m 100mm x 100mm £7.40
2.4m 100mm x 100mm £8.46
2.7m 100mm x 100mm £9.52
3.0m 100mm x 100mm £10.58
3.6m 100mm x 100mm £12.69
1.8m 125mm x 75mm £5.95
2.1m 125mm x 75mm £6.94
2.4m 125mm x 75mm £7.93
2.7m 125mm x 75mm £8.92
3.0m 125mm x 75mm £9.91
1.8m 150mm x 75mm £7.14
2.1m 150mm x 75mm £8.33
2.4m 150mm x 75mm £9.52
1.5m 125mm x 100mm £6.62
1.8m 125mm x 100mm £7.93
2.1m 125mm x 100mm £9.26
2.4m 125mm x 100mm £10.58
2,7m 125mm x 100mm £11.90
3.0m 125mm x 100mm £13.22
3.6m 125mm x 100mm £15.86

Two notches and weather topping - add £1.76 per post
Three notches and weather topping - add £2.35 per post

Rails

Name Description Price
Bevel Rail (2 ex 125 x 50mm) 2.4m £2.91
Bevel Rail (2 ex 125 x 50mm) 3.0m £3.63
Bevel Rail (2 ex 125 x 50mm) 3.6m £4.36
Bevel Rail (2 ex 125 x 50mm) 4.8m £5.82
75 x 50mm 2.4m £3.17
75 x 50mm 3.0m £3.97
75 x 50mm 3.6m £4.76
75 x 50mm 4.8m £6.35
100 x 38mm 3.6m £4.50
100 x 38mm 4.8m £5.98
88 x 38mm 3.0m £3.30
88 x 38mm 3.6m £3.96
75 x 38mm 3.0m £2.81
75 x 38mm 3.6m £3.37

Gravel Boards

Name Description Price
200 x 22mm 4.8m £7.45
200 x 22mm 3.6m £5.58
150 x 22mm 4.8m £5.58
150 x 22mm 3.6m £4.18
150 x 22mm 3.0m £3.49
150 x 22mm 2.4m £2.80
150 x 22mm 1.8m £2.09
125 x 22mm 4.8m £4.68
100 x 22mm 4.8m £3.72
100 x 22mm 3.6m £2.80
100 x 22mm 2.4m £1.86
100 x 22mm 1.8m £1.40
38mm and 50mm gravel boards also available (see Sawn Timber section for sizes).

Feather Edge Boards

Name Description Price
900mm 2 ex 125 x 22mm 48p
1.2m 2 ex 125 x 22mm 63p
1.35m 2 ex 125 x 22mm 72p
1.5m 2 ex 125 x 22mm 80p
1.65m 2 ex 125 x 22mm 88p
1.8m 2 ex 125 x 22mm 96p
2.1m 2 ex 125 x 22mm £1.12
2.4m 2 ex 125 x 22mm £1.28

Pales

All pales 75 x 22mm.
Name Description Price
Flat Top 600mm high 35p
Flat Top 900mm high 53p
Flat Top 1.2m high 71p
Flat Top 1.5m high 88p
Flat Top 1.8m high £1.06
Flat Top 2.4m high £1.41
Pointed Top 600mm high 59p
Pointed Top 900mm high 76p
Pointed Top 1.2m high 94p
Pointed Top 1.5m high £1.12
Pointed Top 1.8m high £1.29
Round Top 600mm high 71p
Round Top 900mm high 88p
Round Top 1.2m high £1.06
Round Top 1.5m high £1.23
Round Top 1.8m high £1.41