Round Stakes & Rails
All prices inclusive of VAT @ 17.5%
Prices last updated 08/06/2010
All timber pressure treated with Tanalith E
Machine Turned Stakes & Rails
| Name | Description | Price |
|---|---|---|
|
1.0m |
100mm diameter | £2.82 |
| 1.2m | 100mm diameter | £3.41 |
| 1.65m | 60mm diameter | £1.65 |
|
1.65m |
75mm diameter | £2.29 |
| 1.65m | 85mm diameter | £2.82 |
| 1.8m | 85mm diameter | £3.41 |
| 1.8m | 100mm diameter | £4.82 |
| 2.1m | 60mm diameter | £2.12 |
| 2.1m | 125mm diameter | £9.34 |
| 2.4m | 60mm diameter | £2.35 |
| 2.4m | 75mm diameter | £3.53 |
| 2.4m | 85mm diameter | £4.64 |
| 2.4m | 100mm diameter | £6.46 |
| 2.4m | 125mm diameter | £10.87 |
| 2.4m | 150mm diameter | £15.98 |
| 2.4m | 200mm diameter | £30.55 |
| 3.0m | 125mm diameter | £13.51 |
| 3.0m | 150mm diameter | £19.98 |
| 3.6m | 100mm diameter | £10.28 |
| 3.6m | 125mm diameter | £16.39 |
| 3.6m | 150mm diameter | £24.09 |
| 3.6m | 200mm diameter | £44.65 |
|
3.6m Split Rail |
100mm face | £4.41 |
Traditionally Peeled Stakes & Rails
| Name | Description | Price |
|---|---|---|
| 1.65m | 75 - 100mm | £2.35 |
| 1.65m | 100 - 125mm | £3.53 |
| 1.65m Split | 100 - 125mm | £1.65 |
| 1.8m | 75 - 100mm | £2.59 |
| 2.1m | 125 - 150mm | £8.81 |
| 2.4m | 50 - 75mm | £2.35 |
| 2.4m | 75 - 100mm | £3.76 |
| 2.4m | 125 - 150mm | £9.99 |
| 3.6m Split Rail | £4.11 |
See the Agricultural Products section for discounted prices on full packs of traditionally peeled stakes.
PLEASE NOTE: The nature of timber is that it may shrink, split and crack in hot weather as it gives up moisture into an atmosphere drier than itself, and may swell in wet weather, as it takes up moisture from an atmosphere wetter than itself. We are not responsible for this as it is an inherent characteristic of wood; we give this information so you can make informed decisions about using wood.