Round Stakes & Rails
All prices inclusive of VAT @ 20%
Prices last updated 01/04/2011
All timber pressure treated with Tanalith E
Machine Turned Stakes & Rails
| Name | Description | Price |
|---|---|---|
| 1.0m | 100mm diameter | £2.88 |
| 1.2m | 60mm diameter, pointed one end | £1.44 |
| 1.2m | 100mm diameter | £3.48 |
| 1.65m | 60mm diameter, pointed one end | £1.68 |
|
1.65m |
75mm diameter, pointed one end | £2.34 |
| 1.65m | 85mm diameter, pointed one end | £2.88 |
| 1.8m | 85mm diameter, pointed one end | £3.48 |
| 1.8m | 100mm diameter, pointed one end | £4.92 |
| 2.1m | 60mm diameter, pointed one end | £2.16 |
| 2.1m | 125mm diameter, pointed one end | £9.54 |
| 2.4m | 60mm diameter, pointed one end | £2.40 |
| 2.4m | 75mm diameter, pointed one end | £3.60 |
| 2.4m | 85mm diameter, pointed one end | £4.74 |
| 2.4m | 100mm diameter, pointed one end | £6.60 |
| 2.4m | 200mm diameter | £31.20 |
| 3.0m | 125mm diameter | £13.80 |
| 3.0m | 150mm diameter | £20.40 |
| 3.6m | 125mm diameter | £16.74 |
| 3.6m | 100mm diameter | £10.50 |
| 3.6m | 150mm diameter | £24.60 |
| 3.6m | 200mm diameter | £45.60 |
|
3.6m Split Rail |
100mm face | £4.50 |
Traditionally Peeled Stakes & Rails
| Name | Description | Price |
|---|---|---|
| 1.65m | 75 - 100mm | £2.52 |
| 1.65m | 100 - 125mm | £3.60 |
| 1.65m Split | 100 - 125mm | £2.04 |
| 1.8m | 75 - 100mm | £2.76 |
| 2.1m | 125 - 150mm | £9.00 |
| 2.4m | 75 - 100mm | £3.84 |
| 2.4m | 125 - 150mm | £10.20 |
| 3.6m Split Rail | £4.20 |
PLEASE NOTE: The nature of timber is that it may shrink, split and crack in hot weather as it gives up moisture into an atmosphere drier than itself, and may swell in wet weather, as it takes up moisture from an atmosphere wetter than itself. We are not responsible for this as it is an inherent characteristic of wood; we give this information so you can make informed decisions about using wood.