Feather Edge Boards
Feather Edge Boards, pressure treated with Tanalith preservative.
- All fencing feather edge boards are 125 mm wide.
- Overlap boards by 25 mm to give 100 mm coverage per board.
- At this coverage, you would need 10 boards per metre.
Name | Information | Price* | Shopping list | ||||
---|---|---|---|---|---|---|---|
900 mm | Feather Edge | £0.67 |
|
||||
1.2 m | Feather Edge | £0.90 |
|
||||
1.35 m | Feather Edge | £1.01 |
|
||||
1.5 m | Feather Edge | £1.12 |
|
||||
1.65 m | Feather Edge | £1.22 |
|
||||
1.8 m | Feather Edge | £1.34 |
|
||||
2.1 m | Feather Edge | £1.56 |
|
||||
2.4 m | Feather Edge | £1.79 |
|
||||
* Prices are inclusive of VAT @ 20%. |
What is this? |
What is the shopping list? * Prices are inclusive of VAT @ 20%. |
Pales
Fencing pales (pickets), pressure treated with Tanalith preservative.
- All pales are 75 x 22 mm
- We recommend leaving a gap of 50 mm (2 inch) between pales
- At this spacing, you would need 8 pales per metre
Name | Information | Price* | Shopping list | ||||
---|---|---|---|---|---|---|---|
600 mm | Round Top | £0.84 |
|
||||
900 mm | Round Top | £1.02 |
|
||||
1.2 m | Round Top | £1.28 |
|
||||
1.5 m | Round Top | £1.55 |
|
||||
1.8 m | Round Top | £1.81 |
|
||||
600 mm | Pointed Top | £0.84 |
|
||||
900 mm | Pointed Top | £1.02 |
|
||||
1.2 m | Pointed Top | £1.28 |
|
||||
1.5 m | Pointed Top | £1.55 |
|
||||
1.8 m | Pointed Top | £1.81 |
|
||||
900 mm | Flat Top | £0.80 |
|
||||
1.2 m | Flat Top | £1.07 |
|
||||
1.5 m | Flat Top | £1.33 |
|
||||
1.8 m | Flat Top | £1.61 |
|
||||
* Prices are inclusive of VAT @ 20%. |
What is this? |
What is the shopping list? * Prices are inclusive of VAT @ 20%. |
Fence Posts
Fence posts, pressure treated with Tanalith preservative.
Name | Information | Price* | Shopping list | ||||
---|---|---|---|---|---|---|---|
75 x 75 mm | 1.5 m | £4.45 |
|
||||
75 x 75 mm | 1.8 m | £5.35 |
|
||||
75 x 75 mm | 2.1 m | £6.24 |
|
||||
75 x 75 mm | 2.4 m | £7.13 |
|
||||
75 x 75 mm | 2.7 m | £8.02 |
|
||||
75 x 75 mm | 3.0 m | £8.90 |
|
||||
75 x 75 mm | 3.6 m | £10.68 |
|
||||
100 x 75 mm | 1.5 m | £5.94 |
|
||||
100 x 75 mm | 1.8 m | £7.13 |
|
||||
100 x 75 mm | 2.1 m | £8.32 |
|
||||
100 x 75 mm | 2.4 m | £9.50 |
|
||||
100 x 75 mm | 2.7 m | £10.69 |
|
||||
100 x 75 mm | 3.0 m | £11.88 |
|
||||
100 x 75 mm | 3.6 m | £14.26 |
|
||||
125 x 75 mm | 1.8 m | £8.20 |
|
||||
125 x 75 mm | 2.1 m | £9.56 |
|
||||
125 x 75 mm | 2.4 m | £10.93 |
|
||||
150 x 75 mm | 1.8 m | £10.21 |
|
||||
150 x 75 mm | 2.1 m | £11.90 |
|
||||
150 x 75 mm | 2.4 m | £13.61 |
|
||||
100 x 100 mm | 1.5 m | £7.56 |
|
||||
100 x 100 mm | 1.8 m | £9.07 |
|
||||
100 x 100 mm | 2.1 m | £10.58 |
|
||||
100 x 100 mm | 2.4 m | £12.10 |
|
||||
100 x 100 mm | 2. 7 m | £13.61 |
|
||||
100 x 100 mm | 3.0 m | £15.12 |
|
||||
100 x 100 mm | 3.6 m | £18.14 |
|
||||
125 x 100 mm | 1.5 m | £9.46 |
|
||||
125 x 100 mm | 1.8 m | £11.34 |
|
||||
125 x 100 mm | 2.1 m | £13.24 |
|
||||
125 x 100 mm | 2.4 m | £15.12 |
|
||||
125 x 100 mm | 2.7 m | £17.04 |
|
||||
125 x 100 mm | 3.0 m | £18.90 |
|
||||
125 x 100 mm | 3.6 m | £22.68 |
|
||||
* Prices are inclusive of VAT @ 20%. |
What is this? |
What is the shopping list? * Prices are inclusive of VAT @ 20%. |
Postcrete
Choose from the market leading Tarmac Blue Circle postcrete, or the cheaper yet still effective Fencemate postcrete.
"A ready to use blend of selected sand, cement and additives formulated for fixing wooden, concrete and metal posts; no mixing required. Postcrete sets in 10 minutes and comes in handy 20 kg weatherproof, tear resistant plastic bags."
Name | Information | Price* | Shopping list | ||||
---|---|---|---|---|---|---|---|
Tarmac Blue Circle Postcrete | 20 kg | £5.64 |
|
||||
Fencemate Postcrete | 20 kg | £5.16 |
|
||||
* Prices are inclusive of VAT @ 20%. |
What is this? |
What is the shopping list? * Prices are inclusive of VAT @ 20%. |
Notched Fence Posts
Notched fence posts for feather edge fencing, pressure treated with Tanalith preservative. Posts are notched to receive three 75 x 50 mm rails.
Name | Information | Price* | Shopping list | ||||
---|---|---|---|---|---|---|---|
125 x 100 mm | 2.7 m, 3-NOTCH for 1.65 m FEB | £22.20 |
|
||||
125 x 100 mm | 3.0 m, 3-NOTCH for 1.8 m FEB | £24.30 |
|
||||
* Prices are inclusive of VAT @ 20%. |
What is this? |
What is the shopping list? * Prices are inclusive of VAT @ 20%. |
V-Top Posts for Knee Rail
V-top posts for knee rail fencing, pressure treated with Tanalith preservative. Galvanised steel straps for securing rails into posts also available.Â
Name | Information | Price* | Shopping list | ||||
---|---|---|---|---|---|---|---|
900 x 100 x 100 mm | V-Top | £5.94 |
|
||||
1200 x 100 x 100 mm | V-Top | £7.64 |
|
||||
1500 x 100 x 100 mm | V-Top | £9.35 |
|
||||
Galvanised Steel Strap | for 100 x 100 mm rail | £3.60 |
|
||||
Galvanised Steel Strap | for 75 x 75 mm rail | £3.00 |
|
||||
* Prices are inclusive of VAT @ 20%. |
What is this? |
What is the shopping list? * Prices are inclusive of VAT @ 20%. |
Fencing Rails
Fencing rails, pressure treated with Tanalith preservative.
Name | Information | Price* | Shopping list | ||||
---|---|---|---|---|---|---|---|
88 x 38 mm | 2.4 m | £3.85 |
|
||||
88 x 38 mm | 3.0 m | £4.82 |
|
||||
88 x 38 mm | 3.6 m | £5.78 |
|
||||
88 x 38 mm | 4.8 m | £7.72 |
|
||||
100 x 38 mm | 3.6 m | £6.90 |
|
||||
100 x 38 mm | 4.8 m | £9.19 |
|
||||
75 x 50 mm | 1.8 m | £3.19 |
|
||||
75 x 50 mm | 2.4 m | £4.26 |
|
||||
75 x 50 mm | 3.0 m | £5.33 |
|
||||
75 x 50 mm | 3.6 m | £6.40 |
|
||||
75 x 50 mm | 4.8 m | £8.53 |
|
||||
100 x 50 mm | 1.8 m | £4.26 |
|
||||
100 x 50 mm | 2.4 m | £5.69 |
|
||||
100 x 50 mm | 3.0 m | £7.10 |
|
||||
100 x 50 mm | 3.6 m | £8.53 |
|
||||
100 x 50 mm | 4.8 m | £11.38 |
|
||||
* Prices are inclusive of VAT @ 20%. |
What is this? |
What is the shopping list? * Prices are inclusive of VAT @ 20%. |
Bevel Fencing Rails
Bevel (cant) fencing rails, pressure treated with Tanalith preservative.
Name | Information | Price* | Shopping list | ||||
---|---|---|---|---|---|---|---|
Bevel Rail | 2.4 m | £3.82 |
|
||||
Bevel Rail | 3.0 m | £4.76 |
|
||||
Bevel Rail | 3.6 m | £5.71 |
|
||||
Bevel Rail | 4.8 m | £7.62 |
|
||||
* Prices are inclusive of VAT @ 20%. |
What is this? |
What is the shopping list? * Prices are inclusive of VAT @ 20%. |
Gravel Boards
Timber gravel boards, pressure treated with Tanalith preservative.
Name | Information | Price* | Shopping list | ||||
---|---|---|---|---|---|---|---|
100 x 22 mm | 1.8 m | £2.09 |
|
||||
100 x 22 mm | 2.4 m | £2.78 |
|
||||
100 x 22 mm | 3.6 m | £4.18 |
|
||||
100 x 22 mm | 4.8 m | £5.58 |
|
||||
125 x 22 mm | 4.8 m | £6.97 |
|
||||
150 x 22 mm | 1.8 m | £2.99 |
|
||||
150 x 22 mm | 1.83 m (6 ft) | £2.99 |
|
||||
150 x 22 mm | 2.4 m | £4.00 |
|
||||
150 x 22 mm | 3.0 m | £4.99 |
|
||||
150 x 22 mm | 3.6 m | £5.99 |
|
||||
150 x 22 mm | 4.8 m | £7.98 |
|
||||
200 x 22 mm | 2.4 m | £5.58 |
|
||||
200 x 22mm | 3.6 m | £8.36 |
|
||||
200 x 22 mm | 4.8 m | £11.15 |
|
||||
* Prices are inclusive of VAT @ 20%. |
What is this? |
What is the shopping list? * Prices are inclusive of VAT @ 20%. |
Heavy Gravel Boards
A standard gravel board is 22 mm thick, but sometimes a heavier board is required, eg. to hold back soil.
Name | Information | Price* | Shopping list | ||||
---|---|---|---|---|---|---|---|
150 x 38 mm | 3.6 m | £10.84 |
|
||||
150 x 38 mm | 4.8 m | £14.45 |
|
||||
150 x 50 mm | 3.0 m | £10.66 |
|
||||
150 x 50 mm | 3.6 m | £12.79 |
|
||||
150 x 50 mm | 4.8 m | £17.05 |
|
||||
200 x 50 mm | 3.6 m | £17.05 |
|
||||
200 x 50 mm | 4.8 m | £22.74 |
|
||||
* Prices are inclusive of VAT @ 20%. |
What is this? |
What is the shopping list? * Prices are inclusive of VAT @ 20%. |
Mortice Post & Rail Fencing
Name | Information | Price* | Shopping list | ||||
---|---|---|---|---|---|---|---|
1800 x 125 x 75 mm | 3-Mortice Post | £13.20 |
|
||||
2100 x 125 x 75 mm | 4-Mortice Post | £16.20 |
|
||||
3000 x 87 x 38 mm | Scarfed Rail | £5.34 |
|
||||
1800 x 87 x 38 mm | Pointed Stay | £3.72 |
|
||||
* Prices are inclusive of VAT @ 20%. |
What is this? |
What is the shopping list? * Prices are inclusive of VAT @ 20%. |