PSE Softwood Joinery
Planed internal joinery timber available from stock. All dimensions quoted are finished sizes.
- Planed, square-edge profile
- kiln-dried Scandinavian redwood
- untreated
| Name | Information | Price* | Shopping list | ||||
|---|---|---|---|---|---|---|---|
| 20 x 20 mm | 1.8 m | £2.70 |
|
||||
| 45 x 20 mm | 2.4 m | £3.60 |
|
||||
| 70 x 20 mm | 2.4 m | £5.40 |
|
||||
| 95 x 20 mm | 2.4 m | £7.20 |
|
||||
| 145 x 20 mm | 2.4 m | £10.80 |
|
||||
| 195 x 20 mm | 2.4 m | £14.40 |
|
||||
| 270 x 20 mm | 1.7 m | £19.80 |
|
||||
| * Prices are inclusive of VAT @ 20%. |
What is this? |
What is the shopping list? * Prices are inclusive of VAT @ 20%. |
|||||
Softwood CLS Framing Timber
Framing timber, ideal for internal studwork. All dimensions quoted are finished sizes.
- regularised CLS profile (smooth finish with eased edges)
- kiln-dried softwood
- untreated
- C16 graded
| Name | Information | Price* | Shopping list | ||||
|---|---|---|---|---|---|---|---|
| 89 x 38 mm CLS | 2.4 m | £6.00 |
|
||||
| 63 x 38 mm CLS | 2.4 m | £4.50 |
|
||||
| 45 x 45 mm CLS | 2.4 m | £3.60 |
|
||||
| * Prices are inclusive of VAT @ 20%. |
What is this? |
What is the shopping list? * Prices are inclusive of VAT @ 20%. |
|||||


